Scarlet & Violet (JP): Ruler of the Black Flame is a Japanese expansion released . Each digital pack contains 5 cards across 5 slots, modelled on the real sealed product.
Below you'll find every card the set can pull and its exact probability per slot. Browse the full Scarlet & Violet (JP): Ruler of the Black Flame card list with prices, or replay any of your own packs against the engine on /verify.
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Oddish #1 | 通常 | 32 coins | 1 | 1.786% | |
Gloom #2 | 通常 | 63 coins | 1 | 1.786% | |
Scyther #4 | 通常 | 32 coins | 1 | 1.786% | |
Shuckle #5 | 通常 | 95 coins | 1 | 1.786% | |
Combee #6 | 通常 | 63 coins | 1 | 1.786% | |
Phantump #7 | 通常 | 32 coins | 1 | 1.786% | |
Capsakid #9 | 通常 | 63 coins | 1 | 1.786% | |
Capsakid #10 | 通常 | 32 coins | 1 | 1.786% | |
Charmander #12 | 通常 | 32 coins | 1 | 1.786% | |
Vulpix #14 | 通常 | 32 coins | 1 | 1.786% | |
Darumaka #17 | 通常 | 32 coins | 1 | 1.786% | |
Heatmor #19 | 通常 | 32 coins | 1 | 1.786% | |
Carvanha #21 | 通常 | 32 coins | 1 | 1.786% | |
Tympole #23 | 通常 | 32 coins | 1 | 1.786% | |
Palpitoad #24 | 通常 | 95 coins | 1 | 1.786% | |
Cubchoo #26 | 通常 | 32 coins | 1 | 1.786% | |
Cryogonal #28 | 通常 | 63 coins | 1 | 1.786% | |
Finizen #29 | 通常 | 32 coins | 1 | 1.786% | |
Finizen #30 | 通常 | 32 coins | 1 | 1.786% | |
Tynamo #33 | 通常 | 32 coins | 1 | 1.786% | |
Eelektrik #34 | 通常 | 63 coins | 1 | 1.786% | |
Toxel #37 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #39 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #40 | 通常 | 126 coins | 1 | 1.786% | |
Cleffa #42 | 通常 | 32 coins | 1 | 1.786% | |
Togepi #43 | 通常 | 63 coins | 1 | 1.786% | |
Togetic #44 | 通常 | 32 coins | 1 | 1.786% | |
Baltoy #49 | 通常 | 32 coins | 1 | 1.786% | |
Greavard #52 | 通常 | 63 coins | 1 | 1.786% | |
Greavard #53 | 通常 | 32 coins | 1 | 1.786% | |
Larvitar #55 | 通常 | 32 coins | 1 | 1.786% | |
Pupitar #56 | 通常 | 32 coins | 1 | 1.786% | |
Nosepass #57 | 通常 | 63 coins | 1 | 1.786% | |
Bonsly #58 | 通常 | 32 coins | 1 | 1.786% | |
Diggersby #60 | 通常 | 32 coins | 1 | 1.786% | |
Rockruff #61 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #63 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #64 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #67 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #68 | 通常 | 63 coins | 1 | 1.786% | |
Houndour #71 | 通常 | 32 coins | 1 | 1.786% | |
Inkay #75 | 通常 | 95 coins | 1 | 1.786% | |
Probopass #79 | 通常 | 32 coins | 1 | 1.786% | |
Pawniard #80 | 通常 | 32 coins | 1 | 1.786% | |
Bisharp #81 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #83 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #84 | 通常 | 32 coins | 1 | 1.786% | |
Pidgey #87 | 通常 | 32 coins | 1 | 1.786% | |
Pidgeotto #88 | 通常 | 32 coins | 1 | 1.786% | |
Eevee #91 | 通常 | 32 coins | 1 | 1.786% | |
Zigzagoon #92 | 通常 | 32 coins | 1 | 1.786% | |
Linoone #93 | 通常 | 32 coins | 1 | 1.786% | |
Swablu #94 | 通常 | 32 coins | 1 | 1.786% | |
Bunnelby #95 | 通常 | 32 coins | 1 | 1.786% | |
Lechonk #96 | 通常 | 126 coins | 1 | 1.786% | |
Lechonk #97 | 通常 | 32 coins | 1 | 1.786% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Oddish #1 | 通常 | 32 coins | 1 | 1.786% | |
Gloom #2 | 通常 | 63 coins | 1 | 1.786% | |
Scyther #4 | 通常 | 32 coins | 1 | 1.786% | |
Shuckle #5 | 通常 | 95 coins | 1 | 1.786% | |
Combee #6 | 通常 | 63 coins | 1 | 1.786% | |
Phantump #7 | 通常 | 32 coins | 1 | 1.786% | |
Capsakid #9 | 通常 | 63 coins | 1 | 1.786% | |
Capsakid #10 | 通常 | 32 coins | 1 | 1.786% | |
Charmander #12 | 通常 | 32 coins | 1 | 1.786% | |
Vulpix #14 | 通常 | 32 coins | 1 | 1.786% | |
Darumaka #17 | 通常 | 32 coins | 1 | 1.786% | |
Heatmor #19 | 通常 | 32 coins | 1 | 1.786% | |
Carvanha #21 | 通常 | 32 coins | 1 | 1.786% | |
Tympole #23 | 通常 | 32 coins | 1 | 1.786% | |
Palpitoad #24 | 通常 | 95 coins | 1 | 1.786% | |
Cubchoo #26 | 通常 | 32 coins | 1 | 1.786% | |
Cryogonal #28 | 通常 | 63 coins | 1 | 1.786% | |
Finizen #29 | 通常 | 32 coins | 1 | 1.786% | |
Finizen #30 | 通常 | 32 coins | 1 | 1.786% | |
Tynamo #33 | 通常 | 32 coins | 1 | 1.786% | |
Eelektrik #34 | 通常 | 63 coins | 1 | 1.786% | |
Toxel #37 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #39 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #40 | 通常 | 126 coins | 1 | 1.786% | |
Cleffa #42 | 通常 | 32 coins | 1 | 1.786% | |
Togepi #43 | 通常 | 63 coins | 1 | 1.786% | |
Togetic #44 | 通常 | 32 coins | 1 | 1.786% | |
Baltoy #49 | 通常 | 32 coins | 1 | 1.786% | |
Greavard #52 | 通常 | 63 coins | 1 | 1.786% | |
Greavard #53 | 通常 | 32 coins | 1 | 1.786% | |
Larvitar #55 | 通常 | 32 coins | 1 | 1.786% | |
Pupitar #56 | 通常 | 32 coins | 1 | 1.786% | |
Nosepass #57 | 通常 | 63 coins | 1 | 1.786% | |
Bonsly #58 | 通常 | 32 coins | 1 | 1.786% | |
Diggersby #60 | 通常 | 32 coins | 1 | 1.786% | |
Rockruff #61 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #63 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #64 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #67 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #68 | 通常 | 63 coins | 1 | 1.786% | |
Houndour #71 | 通常 | 32 coins | 1 | 1.786% | |
Inkay #75 | 通常 | 95 coins | 1 | 1.786% | |
Probopass #79 | 通常 | 32 coins | 1 | 1.786% | |
Pawniard #80 | 通常 | 32 coins | 1 | 1.786% | |
Bisharp #81 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #83 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #84 | 通常 | 32 coins | 1 | 1.786% | |
Pidgey #87 | 通常 | 32 coins | 1 | 1.786% | |
Pidgeotto #88 | 通常 | 32 coins | 1 | 1.786% | |
Eevee #91 | 通常 | 32 coins | 1 | 1.786% | |
Zigzagoon #92 | 通常 | 32 coins | 1 | 1.786% | |
Linoone #93 | 通常 | 32 coins | 1 | 1.786% | |
Swablu #94 | 通常 | 32 coins | 1 | 1.786% | |
Bunnelby #95 | 通常 | 32 coins | 1 | 1.786% | |
Lechonk #96 | 通常 | 126 coins | 1 | 1.786% | |
Lechonk #97 | 通常 | 32 coins | 1 | 1.786% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Oddish #1 | 通常 | 32 coins | 1 | 1.786% | |
Gloom #2 | 通常 | 63 coins | 1 | 1.786% | |
Scyther #4 | 通常 | 32 coins | 1 | 1.786% | |
Shuckle #5 | 通常 | 95 coins | 1 | 1.786% | |
Combee #6 | 通常 | 63 coins | 1 | 1.786% | |
Phantump #7 | 通常 | 32 coins | 1 | 1.786% | |
Capsakid #9 | 通常 | 63 coins | 1 | 1.786% | |
Capsakid #10 | 通常 | 32 coins | 1 | 1.786% | |
Charmander #12 | 通常 | 32 coins | 1 | 1.786% | |
Vulpix #14 | 通常 | 32 coins | 1 | 1.786% | |
Darumaka #17 | 通常 | 32 coins | 1 | 1.786% | |
Heatmor #19 | 通常 | 32 coins | 1 | 1.786% | |
Carvanha #21 | 通常 | 32 coins | 1 | 1.786% | |
Tympole #23 | 通常 | 32 coins | 1 | 1.786% | |
Palpitoad #24 | 通常 | 95 coins | 1 | 1.786% | |
Cubchoo #26 | 通常 | 32 coins | 1 | 1.786% | |
Cryogonal #28 | 通常 | 63 coins | 1 | 1.786% | |
Finizen #29 | 通常 | 32 coins | 1 | 1.786% | |
Finizen #30 | 通常 | 32 coins | 1 | 1.786% | |
Tynamo #33 | 通常 | 32 coins | 1 | 1.786% | |
Eelektrik #34 | 通常 | 63 coins | 1 | 1.786% | |
Toxel #37 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #39 | 通常 | 32 coins | 1 | 1.786% | |
Tadbulb #40 | 通常 | 126 coins | 1 | 1.786% | |
Cleffa #42 | 通常 | 32 coins | 1 | 1.786% | |
Togepi #43 | 通常 | 63 coins | 1 | 1.786% | |
Togetic #44 | 通常 | 32 coins | 1 | 1.786% | |
Baltoy #49 | 通常 | 32 coins | 1 | 1.786% | |
Greavard #52 | 通常 | 63 coins | 1 | 1.786% | |
Greavard #53 | 通常 | 32 coins | 1 | 1.786% | |
Larvitar #55 | 通常 | 32 coins | 1 | 1.786% | |
Pupitar #56 | 通常 | 32 coins | 1 | 1.786% | |
Nosepass #57 | 通常 | 63 coins | 1 | 1.786% | |
Bonsly #58 | 通常 | 32 coins | 1 | 1.786% | |
Diggersby #60 | 通常 | 32 coins | 1 | 1.786% | |
Rockruff #61 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #63 | 通常 | 32 coins | 1 | 1.786% | |
Glimmet #64 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #67 | 通常 | 63 coins | 1 | 1.786% | |
Paldean Wooper #68 | 通常 | 63 coins | 1 | 1.786% | |
Houndour #71 | 通常 | 32 coins | 1 | 1.786% | |
Inkay #75 | 通常 | 95 coins | 1 | 1.786% | |
Probopass #79 | 通常 | 32 coins | 1 | 1.786% | |
Pawniard #80 | 通常 | 32 coins | 1 | 1.786% | |
Bisharp #81 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #83 | 通常 | 32 coins | 1 | 1.786% | |
Varoom #84 | 通常 | 32 coins | 1 | 1.786% | |
Pidgey #87 | 通常 | 32 coins | 1 | 1.786% | |
Pidgeotto #88 | 通常 | 32 coins | 1 | 1.786% | |
Eevee #91 | 通常 | 32 coins | 1 | 1.786% | |
Zigzagoon #92 | 通常 | 32 coins | 1 | 1.786% | |
Linoone #93 | 通常 | 32 coins | 1 | 1.786% | |
Swablu #94 | 通常 | 32 coins | 1 | 1.786% | |
Bunnelby #95 | 通常 | 32 coins | 1 | 1.786% | |
Lechonk #96 | 通常 | 126 coins | 1 | 1.786% | |
Lechonk #97 | 通常 | 32 coins | 1 | 1.786% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Bellossom #3 | 非 | 32 coins | 1 | 2.941% | |
Trevenant #8 | 非 | 32 coins | 1 | 2.941% | |
Charmeleon #13 | 非 | 32 coins | 1 | 2.941% | |
Ninetales #15 | 非 | 32 coins | 1 | 2.941% | |
Darmanitan #18 | 非 | 32 coins | 1 | 2.941% | |
Sharpedo #22 | 非 | 32 coins | 1 | 2.941% | |
Seismitoad #25 | 非 | 32 coins | 1 | 2.941% | |
Beartic #27 | 非 | 32 coins | 1 | 2.941% | |
Eelektross #35 | 非 | 32 coins | 1 | 2.941% | |
Bellibolt #41 | 非 | 32 coins | 1 | 2.941% | |
Espeon #46 | 非 | 32 coins | 1 | 2.941% | |
Lunatone #47 | 非 | 32 coins | 1 | 2.941% | |
Solrock #48 | 非 | 32 coins | 1 | 2.941% | |
Houndstone #54 | 非 | 32 coins | 1 | 2.941% | |
Stunfisk #59 | 非 | 32 coins | 1 | 2.941% | |
Lycanroc #62 | 非 | 32 coins | 1 | 2.941% | |
Paldean Clodsire #69 | 非 | 32 coins | 1 | 2.941% | |
Umbreon #70 | 非 | 50 coins | 1 | 2.941% | |
Houndoom #72 | 非 | 63 coins | 1 | 2.941% | |
Malamar #76 | 非 | 32 coins | 1 | 2.941% | |
Mawile #78 | 非 | 63 coins | 1 | 2.941% | |
Kingambit #82 | 非 | 126 coins | 1 | 2.941% | |
Altaria #86 | 非 | 32 coins | 1 | 2.941% | |
Kangaskhan #90 | 非 | 32 coins | 1 | 2.941% | |
Oinkologne #98 | 非 | 32 coins | 1 | 2.941% | |
Flamigo #99 | 非 | 32 coins | 1 | 2.941% | |
Letter of Encouragement #100 | 非 | 32 coins | 1 | 2.941% | |
Patrol Cap #101 | 非 | 32 coins | 1 | 2.941% | |
Vengeful Punch #102 | 非 | 32 coins | 1 | 2.941% | |
Ortega #104 | 非 | 32 coins | 1 | 2.941% | |
Poppy #105 | 非 | 32 coins | 1 | 2.941% | |
Ryme #106 | 非 | 63 coins | 1 | 2.941% | |
Town Store #107 | 非 | 32 coins | 1 | 2.941% | |
Pokémon League Headquarters #108 | 非 | 32 coins | 1 | 2.941% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Scovillain #11 | 希少 | 32 coins | 1000 | 8.616% | |
Entei #16 | 希少 | 63 coins | 1000 | 8.616% | |
Palafin #31 | 希少 | 32 coins | 1000 | 8.616% | |
Thundurus #36 | 希少 | 32 coins | 1000 | 8.616% | |
Toxtricity #38 | 希少 | 32 coins | 1000 | 8.616% | |
Togekiss #45 | 希少 | 32 coins | 1000 | 8.616% | |
Claydol #50 | 希少 | 32 coins | 1000 | 8.616% | |
Darkrai #74 | 希少 | 63 coins | 1000 | 8.616% | |
Scizor #77 | 希少 | 95 coins | 1000 | 8.616% | |
Geeta #103 | 希少 | 32 coins | 1000 | 8.616% | |
Eiscue ex #20 | ダブルレア | 63 coins | 95 | 0.819% | |
Tyranitar ex #32 | ダブルレア | 126 coins | 95 | 0.819% | |
Vespiquen ex #51 | ダブルレア | 63 coins | 95 | 0.819% | |
Glimmora ex #65 | ダブルレア | 63 coins | 95 | 0.819% | |
Charizard ex #66 | ダブルレア | 599 coins | 95 | 0.819% | |
Absol ex #73 | ダブルレア | 95 coins | 95 | 0.819% | |
Revavroom ex #85 | ダブルレア | 63 coins | 95 | 0.819% | |
Pidgeot ex #89 | ダブルレア | 63 coins | 95 | 0.819% | |
Gloom #109 | アートレア | 536 coins | 30 | 0.258% | |
Ninetales #110 | アートレア | 1,575 coins | 30 | 0.258% | |
Palafin #111 | アートレア | 252 coins | 30 | 0.258% | |
Bellibolt #112 | アートレア | 221 coins | 30 | 0.258% | |
Cleffa #113 | アートレア | 1,260 coins | 30 | 0.258% | |
Larvitar #114 | アートレア | 347 coins | 30 | 0.258% | |
Houndour #115 | アートレア | 315 coins | 30 | 0.258% | |
Scizor #116 | アートレア | 441 coins | 30 | 0.258% | |
Varoom #117 | アートレア | 158 coins | 30 | 0.258% | |
Pidgey #118 | アートレア | 347 coins | 30 | 0.258% | |
Pidgeotto #119 | アートレア | 315 coins | 30 | 0.258% | |
Lechonk #120 | アートレア | 315 coins | 30 | 0.258% | |
Eiscue ex #121 | スーパーレア | 315 coins | 30 | 0.258% | |
Tyranitar ex #122 | スーパーレア | 315 coins | 30 | 0.258% | |
Vespiquen ex #123 | スーパーレア | 315 coins | 30 | 0.258% | |
Glimmora ex #124 | スーパーレア | 315 coins | 30 | 0.258% | |
Charizard ex #125 | スーパーレア | 2,836 coins | 30 | 0.258% | |
Absol ex #126 | スーパーレア | 378 coins | 30 | 0.258% | |
Revavroom ex #127 | スーパーレア | 315 coins | 30 | 0.258% | |
Pidgeot ex #128 | スーパーレア | 315 coins | 30 | 0.258% | |
Geeta #129 | スーパーレア | 347 coins | 30 | 0.258% | |
Ortega #130 | スーパーレア | 315 coins | 30 | 0.258% | |
Poppy #131 | スーパーレア | 315 coins | 30 | 0.258% | |
Ryme #132 | スーパーレア | 315 coins | 30 | 0.258% | |
Eiscue ex #133 | スペシャルアートレア | 630 coins | 14 | 0.121% | |
Charizard ex #134 | スペシャルアートレア | 31,380 coins | 14 | 0.121% | |
Revavroom ex #135 | スペシャルアートレア | 630 coins | 14 | 0.121% | |
Pidgeot ex #136 | スペシャルアートレア | 1,890 coins | 14 | 0.121% | |
Geeta #137 | スペシャルアートレア | 567 coins | 14 | 0.121% | |
Poppy #138 | スペシャルアートレア | 536 coins | 14 | 0.121% | |
Charizard ex #139 | ウルトラレア | 11,342 coins | 14 | 0.121% | |
Artazon #140 | ウルトラレア | 315 coins | 14 | 0.121% | |
Basic Fire Energy #141 | ウルトラレア | 1,134 coins | 14 | 0.121% |
Browse odds for the rest of the Japanese era.
Highest market-value cards in this set. Pull odds on the Odds tab.