What is a Pokémon booster pack actually worth? Below is the expected pack value — the average market value of the cards inside a single pack — for every modern set, next to its sealed price. Card prices refresh daily, so these numbers track the live market.
Last updated August 2, 2026.
| # | Set | Sealed pack | Expected value | EV ÷ sealed | Rip on RipVault |
|---|---|---|---|---|---|
| 1 | Sword & Shield: Evolving Skies Sword & Shield · 2021 | $45.68 | $14.35 | 31% | $21.12 |
| 2 | MEGA Dream ex Japanese · 2025 | $16.00 | $7.30 | 46% | $14.33 |
| 3 | White Flare Scarlet & Violet · 2025 | $13.00 | $6.89 | 53% | $9.67 |
| 4 | Scarlet & Violet: Prismatic Evolutions Scarlet & Violet · 2025 | $14.24 | $5.90 | 41% | $8.56 |
| 5 | Ascended Heroes Mega Evolution · 2026 | $13.88 | $5.86 | 42% | $9.39 |
| 6 | Black Bolt Japanese · 2025 | $7.00 | $5.03 | 72% | $6.79 |
| 7 | Mega Brave Japanese · 2025 | $6.50 | $4.96 | 76% | $6.14 |
| 8 | Sword & Shield: Lost Origin Sword & Shield · 2022 | $15.83 | $4.60 | 29% | $7.50 |
| 9 | White Flare Japanese · 2025 | $7.00 | $4.52 | 65% | $6.80 |
| 10 | Scarlet & Violet: Pokémon 151 Scarlet & Violet · 2023 | $28.50 | $4.51 | 16% | $6.83 |
| 11 | Mega Evolution Mega Evolution · 2025 | $7.19 | $4.14 | 58% | $6.14 |
| 12 | Scarlet & Violet: Paldean Fates Scarlet & Violet · 2024 | $21.34 | $4.10 | 19% | $5.73 |
| 13 | Inferno X Japanese · 2025 | $6.50 | $4.06 | 62% | $6.93 |
| 14 | Mega Symphonia Japanese · 2025 | $6.50 | $4.05 | 62% | $5.29 |
| 15 | Glory of Team Rocket Japanese · 2025 | $6.00 | $3.92 | 65% | $6.24 |
| 16 | Ninja Spinner Japanese · 2026 | $7.00 | $3.91 | 56% | $5.97 |
| 17 | Phantasmal Flames Mega Evolution · 2025 | $10.34 | $3.82 | 37% | $5.99 |
| 18 | Nihil Zero Japanese · 2026 | $7.00 | $3.81 | 54% | $4.97 |
| 19 | Scarlet & Violet: Shrouded Fable Scarlet & Violet · 2024 | $10.69 | $3.71 | 35% | $5.44 |
| 20 | Sword & Shield: Silver Tempest Sword & Shield · 2022 | $11.53 | $3.70 | 32% | $6.08 |
| 21 | Abyss Eye Japanese · 2026 | $8.00 | $3.60 | 45% | $8.11 |
| 22 | Sword & Shield: Brilliant Stars Sword & Shield · 2022 | $13.59 | $3.39 | 25% | $5.10 |
| 23 | Scarlet & Violet: Temporal Forces Scarlet & Violet · 2024 | $9.19 | $3.31 | 36% | $4.24 |
| 24 | Destined Rivals Scarlet & Violet · 2025 | $4.49 | $3.22 | 72% | $5.10 |
| 25 | Pitch Black Mega Evolution · 2026 | $6.80 | $3.22 | 47% | $4.29 |
| 26 | Scarlet & Violet: Twilight Masquerade Scarlet & Violet · 2024 | $8.39 | $3.06 | 36% | $4.40 |
| 27 | Sword & Shield: Crown Zenith Sword & Shield · 2023 | $23.99 | $3.05 | 13% | $8.72 |
| 28 | Scarlet & Violet: Paldea Evolved Scarlet & Violet · 2023 | $13.91 | $2.74 | 20% | $3.79 |
| 29 | Scarlet & Violet: Surging Sparks Scarlet & Violet · 2024 | $7.58 | $2.47 | 33% | $3.76 |
| 30 | Scarlet & Violet: Obsidian Flames Scarlet & Violet · 2023 | $11.49 | $2.33 | 20% | $3.40 |
| 31 | Chaos Rising Mega Evolution · 2026 | $6.94 | $2.27 | 33% | $4.13 |
| 32 | Scarlet & Violet: Stellar Crown Scarlet & Violet · 2024 | $9.15 | $2.16 | 24% | $3.24 |
| 33 | Scarlet & Violet Scarlet & Violet · 2023 | $9.10 | $2.12 | 23% | $2.93 |
| 34 | Scarlet & Violet: Paradox Rift Scarlet & Violet · 2023 | $8.85 | $2.07 | 23% | $2.91 |
| 35 | Perfect Order Mega Evolution · 2026 | $6.25 | $2.00 | 32% | $3.87 |
| 36 | Journey Together Scarlet & Violet · 2025 | $6.20 | $1.92 | 31% | $3.30 |
Expected value (EV) is the probability-weighted average of every card a pack can produce. For each slot we take the odds of every eligible card, multiply by that card's live market price, and sum across all slots. It's the average value of the cards in one pack — not a guarantee.
Variance is high. Most packs return less than the EV and a few return far more — that's the entire point of the chase. A set with a $13 EV is carried by rare hits worth hundreds; the typical pack lands below the average.
Card prices are refreshed daily from live market data. Sealed prices are current retail/secondary references. See the methodology behind the odds on any set's odds page, or read how pack odds work.
RipVault opens digital packs on the real sealed odds, priced below buying the sealed product — keep what you pull, ship the physical card, or sell it back instantly.