What is a Pokémon booster pack actually worth? Below is the expected pack value — the average market value of the cards inside a single pack — for every modern set, next to its sealed price. Card prices refresh daily, so these numbers track the live market.
Last updated June 17, 2026.
| # | Set | Sealed pack | Expected value | EV ÷ sealed | Rip on RipVault |
|---|---|---|---|---|---|
| 1 | Sword & Shield: Evolving Skies Sword & Shield · 2021 | $45.68 | $13.73 | 30% | $21.12 |
| 2 | MEGA Dream ex Japanese · 2025 | $16.00 | $10.92 | 68% | $14.33 |
| 3 | White Flare Scarlet & Violet · 2025 | $13.00 | $6.84 | 53% | $9.67 |
| 4 | Ascended Heroes Mega Evolution · 2026 | $13.88 | $6.55 | 47% | $9.39 |
| 5 | Scarlet & Violet: Prismatic Evolutions Scarlet & Violet · 2025 | $14.24 | $5.90 | 41% | $8.56 |
| 6 | Abyss Eye Japanese · 2026 | $8.00 | $5.68 | 71% | $8.11 |
| 7 | Inferno X Japanese · 2025 | $6.50 | $4.85 | 75% | $6.93 |
| 8 | White Flare Japanese · 2025 | $7.00 | $4.76 | 68% | $6.80 |
| 9 | Black Bolt Japanese · 2025 | $7.00 | $4.75 | 68% | $6.79 |
| 10 | Scarlet & Violet: Pokémon 151 Scarlet & Violet · 2023 | $28.50 | $4.70 | 16% | $6.83 |
| 11 | Sword & Shield: Lost Origin Sword & Shield · 2022 | $15.83 | $4.61 | 29% | $7.50 |
| 12 | Glory of Team Rocket Japanese · 2025 | $6.00 | $4.37 | 73% | $6.24 |
| 13 | Mega Evolution Mega Evolution · 2025 | $7.19 | $4.33 | 60% | $6.14 |
| 14 | Mega Brave Japanese · 2025 | $6.50 | $4.30 | 66% | $6.14 |
| 15 | Ninja Spinner Japanese · 2026 | $7.00 | $4.18 | 60% | $5.97 |
| 16 | Scarlet & Violet: Paldean Fates Scarlet & Violet · 2024 | $21.34 | $4.15 | 19% | $5.73 |
| 17 | Phantasmal Flames Mega Evolution · 2025 | $10.34 | $4.04 | 39% | $5.99 |
| 18 | Mega Symphonia Japanese · 2025 | $6.50 | $3.70 | 57% | $5.29 |
| 19 | Scarlet & Violet: Shrouded Fable Scarlet & Violet · 2024 | $10.69 | $3.63 | 34% | $5.44 |
| 20 | Sword & Shield: Silver Tempest Sword & Shield · 2022 | $11.53 | $3.60 | 31% | $6.08 |
| 21 | Nihil Zero Japanese · 2026 | $7.00 | $3.48 | 50% | $4.97 |
| 22 | Destined Rivals Scarlet & Violet · 2025 | $4.49 | $3.48 | 78% | $5.10 |
| 23 | Sword & Shield: Brilliant Stars Sword & Shield · 2022 | $13.59 | $3.46 | 25% | $5.10 |
| 24 | Sword & Shield: Crown Zenith Sword & Shield · 2023 | $23.99 | $3.12 | 13% | $8.72 |
| 25 | Scarlet & Violet: Twilight Masquerade Scarlet & Violet · 2024 | $8.39 | $2.97 | 35% | $4.40 |
| 26 | Scarlet & Violet: Temporal Forces Scarlet & Violet · 2024 | $9.19 | $2.89 | 31% | $4.24 |
| 27 | Chaos Rising Mega Evolution · 2026 | $6.94 | $2.78 | 40% | $4.13 |
| 28 | Scarlet & Violet: Paldea Evolved Scarlet & Violet · 2023 | $13.91 | $2.67 | 19% | $3.79 |
| 29 | Scarlet & Violet: Surging Sparks Scarlet & Violet · 2024 | $7.58 | $2.65 | 35% | $3.76 |
| 30 | Perfect Order Mega Evolution · 2026 | $6.25 | $2.59 | 41% | $3.87 |
| 31 | Scarlet & Violet: Obsidian Flames Scarlet & Violet · 2023 | $11.49 | $2.36 | 21% | $3.40 |
| 32 | Journey Together Scarlet & Violet · 2025 | $6.20 | $2.13 | 34% | $3.30 |
| 33 | Scarlet & Violet: Stellar Crown Scarlet & Violet · 2024 | $9.15 | $2.12 | 23% | $3.24 |
| 34 | Scarlet & Violet Scarlet & Violet · 2023 | $9.10 | $2.08 | 23% | $2.93 |
| 35 | Scarlet & Violet: Paradox Rift Scarlet & Violet · 2023 | $8.85 | $1.99 | 22% | $2.91 |
Expected value (EV) is the probability-weighted average of every card a pack can produce. For each slot we take the odds of every eligible card, multiply by that card's live market price, and sum across all slots. It's the average value of the cards in one pack — not a guarantee.
Variance is high. Most packs return less than the EV and a few return far more — that's the entire point of the chase. A set with a $13 EV is carried by rare hits worth hundreds; the typical pack lands below the average.
Card prices are refreshed daily from live market data. Sealed prices are current retail/secondary references. See the methodology behind the odds on any set's odds page, or read how pack odds work.
RipVault opens digital packs on the real sealed odds, priced below buying the sealed product — keep what you pull, ship the physical card, or sell it back instantly.