Scarlet & Violet (JP): Mask of Change is a Japanese expansion released . Each digital pack contains 5 cards across 5 slots, modelled on the real sealed product.
Below you'll find every card the set can pull and its exact probability per slot. Browse the full Scarlet & Violet (JP): Mask of Change card list with prices, or replay any of your own packs against the engine on /verify.
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Sunkern #1 | 通常 | 32 coins | 1 | 2.083% | |
Volbeat #4 | 通常 | 50 coins | 1 | 2.083% | |
Illumise #5 | 通常 | 50 coins | 1 | 2.083% | |
Phantump #6 | 通常 | 32 coins | 1 | 2.083% | |
Trevenant #7 | 通常 | 32 coins | 1 | 2.083% | |
Grookey #8 | 通常 | 32 coins | 1 | 2.083% | |
Thwackey #9 | 通常 | 50 coins | 1 | 2.083% | |
Applin #11 | 通常 | 32 coins | 1 | 2.083% | |
Poltchageist #13 | 通常 | 32 coins | 1 | 2.083% | |
Darumaka #17 | 通常 | 32 coins | 1 | 2.083% | |
Litwick #19 | 通常 | 32 coins | 1 | 2.083% | |
Lampent #20 | 通常 | 32 coins | 1 | 2.083% | |
Poliwag #23 | 通常 | 32 coins | 1 | 2.083% | |
Poliwhirl #24 | 通常 | 32 coins | 1 | 2.083% | |
Goldeen #26 | 通常 | 32 coins | 1 | 2.083% | |
Seaking #27 | 通常 | 32 coins | 1 | 2.083% | |
Jynx #28 | 通常 | 32 coins | 1 | 2.083% | |
Feebas #29 | 通常 | 32 coins | 1 | 2.083% | |
Snorunt #31 | 通常 | 32 coins | 1 | 2.083% | |
Finizen #34 | 通常 | 32 coins | 1 | 2.083% | |
Shinx #39 | 通常 | 32 coins | 1 | 2.083% | |
Luxio #40 | 通常 | 32 coins | 1 | 2.083% | |
Emolga #42 | 通常 | 32 coins | 1 | 2.083% | |
Wattrel #43 | 通常 | 32 coins | 1 | 2.083% | |
Clefairy #45 | 通常 | 63 coins | 1 | 2.083% | |
Abra #47 | 通常 | 32 coins | 1 | 2.083% | |
Kadabra #48 | 通常 | 32 coins | 1 | 2.083% | |
Chimecho #50 | 通常 | 32 coins | 1 | 2.083% | |
Swirlix #51 | 通常 | 32 coins | 1 | 2.083% | |
Sandygast #53 | 通常 | 32 coins | 1 | 2.083% | |
Palossand #54 | 通常 | 32 coins | 1 | 2.083% | |
Sandshrew #57 | 通常 | 32 coins | 1 | 2.083% | |
Timburr #59 | 通常 | 32 coins | 1 | 2.083% | |
Gurdurr #60 | 通常 | 32 coins | 1 | 2.083% | |
Glimmet #62 | 通常 | 32 coins | 1 | 2.083% | |
Poochyena #66 | 通常 | 32 coins | 1 | 2.083% | |
Venipede #68 | 通常 | 32 coins | 1 | 2.083% | |
Whirlipede #69 | 通常 | 32 coins | 1 | 2.083% | |
Skarmory #72 | 通常 | 32 coins | 1 | 2.083% | |
Aron #73 | 通常 | 32 coins | 1 | 2.083% | |
Lairon #74 | 通常 | 32 coins | 1 | 2.083% | |
Varoom #77 | 通常 | 32 coins | 1 | 2.083% | |
Dreepy #79 | 通常 | 50 coins | 1 | 2.083% | |
Drakloak #80 | 通常 | 32 coins | 1 | 2.083% | |
Farfetch'd #83 | 通常 | 32 coins | 1 | 2.083% | |
Chansey #84 | 通常 | 32 coins | 1 | 2.083% | |
Aipom #86 | 通常 | 32 coins | 1 | 2.083% | |
Ducklett #88 | 通常 | 32 coins | 1 | 2.083% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Sunkern #1 | 通常 | 32 coins | 1 | 2.083% | |
Volbeat #4 | 通常 | 50 coins | 1 | 2.083% | |
Illumise #5 | 通常 | 50 coins | 1 | 2.083% | |
Phantump #6 | 通常 | 32 coins | 1 | 2.083% | |
Trevenant #7 | 通常 | 32 coins | 1 | 2.083% | |
Grookey #8 | 通常 | 32 coins | 1 | 2.083% | |
Thwackey #9 | 通常 | 50 coins | 1 | 2.083% | |
Applin #11 | 通常 | 32 coins | 1 | 2.083% | |
Poltchageist #13 | 通常 | 32 coins | 1 | 2.083% | |
Darumaka #17 | 通常 | 32 coins | 1 | 2.083% | |
Litwick #19 | 通常 | 32 coins | 1 | 2.083% | |
Lampent #20 | 通常 | 32 coins | 1 | 2.083% | |
Poliwag #23 | 通常 | 32 coins | 1 | 2.083% | |
Poliwhirl #24 | 通常 | 32 coins | 1 | 2.083% | |
Goldeen #26 | 通常 | 32 coins | 1 | 2.083% | |
Seaking #27 | 通常 | 32 coins | 1 | 2.083% | |
Jynx #28 | 通常 | 32 coins | 1 | 2.083% | |
Feebas #29 | 通常 | 32 coins | 1 | 2.083% | |
Snorunt #31 | 通常 | 32 coins | 1 | 2.083% | |
Finizen #34 | 通常 | 32 coins | 1 | 2.083% | |
Shinx #39 | 通常 | 32 coins | 1 | 2.083% | |
Luxio #40 | 通常 | 32 coins | 1 | 2.083% | |
Emolga #42 | 通常 | 32 coins | 1 | 2.083% | |
Wattrel #43 | 通常 | 32 coins | 1 | 2.083% | |
Clefairy #45 | 通常 | 63 coins | 1 | 2.083% | |
Abra #47 | 通常 | 32 coins | 1 | 2.083% | |
Kadabra #48 | 通常 | 32 coins | 1 | 2.083% | |
Chimecho #50 | 通常 | 32 coins | 1 | 2.083% | |
Swirlix #51 | 通常 | 32 coins | 1 | 2.083% | |
Sandygast #53 | 通常 | 32 coins | 1 | 2.083% | |
Palossand #54 | 通常 | 32 coins | 1 | 2.083% | |
Sandshrew #57 | 通常 | 32 coins | 1 | 2.083% | |
Timburr #59 | 通常 | 32 coins | 1 | 2.083% | |
Gurdurr #60 | 通常 | 32 coins | 1 | 2.083% | |
Glimmet #62 | 通常 | 32 coins | 1 | 2.083% | |
Poochyena #66 | 通常 | 32 coins | 1 | 2.083% | |
Venipede #68 | 通常 | 32 coins | 1 | 2.083% | |
Whirlipede #69 | 通常 | 32 coins | 1 | 2.083% | |
Skarmory #72 | 通常 | 32 coins | 1 | 2.083% | |
Aron #73 | 通常 | 32 coins | 1 | 2.083% | |
Lairon #74 | 通常 | 32 coins | 1 | 2.083% | |
Varoom #77 | 通常 | 32 coins | 1 | 2.083% | |
Dreepy #79 | 通常 | 50 coins | 1 | 2.083% | |
Drakloak #80 | 通常 | 32 coins | 1 | 2.083% | |
Farfetch'd #83 | 通常 | 32 coins | 1 | 2.083% | |
Chansey #84 | 通常 | 32 coins | 1 | 2.083% | |
Aipom #86 | 通常 | 32 coins | 1 | 2.083% | |
Ducklett #88 | 通常 | 32 coins | 1 | 2.083% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Sunkern #1 | 通常 | 32 coins | 1 | 2.083% | |
Volbeat #4 | 通常 | 50 coins | 1 | 2.083% | |
Illumise #5 | 通常 | 50 coins | 1 | 2.083% | |
Phantump #6 | 通常 | 32 coins | 1 | 2.083% | |
Trevenant #7 | 通常 | 32 coins | 1 | 2.083% | |
Grookey #8 | 通常 | 32 coins | 1 | 2.083% | |
Thwackey #9 | 通常 | 50 coins | 1 | 2.083% | |
Applin #11 | 通常 | 32 coins | 1 | 2.083% | |
Poltchageist #13 | 通常 | 32 coins | 1 | 2.083% | |
Darumaka #17 | 通常 | 32 coins | 1 | 2.083% | |
Litwick #19 | 通常 | 32 coins | 1 | 2.083% | |
Lampent #20 | 通常 | 32 coins | 1 | 2.083% | |
Poliwag #23 | 通常 | 32 coins | 1 | 2.083% | |
Poliwhirl #24 | 通常 | 32 coins | 1 | 2.083% | |
Goldeen #26 | 通常 | 32 coins | 1 | 2.083% | |
Seaking #27 | 通常 | 32 coins | 1 | 2.083% | |
Jynx #28 | 通常 | 32 coins | 1 | 2.083% | |
Feebas #29 | 通常 | 32 coins | 1 | 2.083% | |
Snorunt #31 | 通常 | 32 coins | 1 | 2.083% | |
Finizen #34 | 通常 | 32 coins | 1 | 2.083% | |
Shinx #39 | 通常 | 32 coins | 1 | 2.083% | |
Luxio #40 | 通常 | 32 coins | 1 | 2.083% | |
Emolga #42 | 通常 | 32 coins | 1 | 2.083% | |
Wattrel #43 | 通常 | 32 coins | 1 | 2.083% | |
Clefairy #45 | 通常 | 63 coins | 1 | 2.083% | |
Abra #47 | 通常 | 32 coins | 1 | 2.083% | |
Kadabra #48 | 通常 | 32 coins | 1 | 2.083% | |
Chimecho #50 | 通常 | 32 coins | 1 | 2.083% | |
Swirlix #51 | 通常 | 32 coins | 1 | 2.083% | |
Sandygast #53 | 通常 | 32 coins | 1 | 2.083% | |
Palossand #54 | 通常 | 32 coins | 1 | 2.083% | |
Sandshrew #57 | 通常 | 32 coins | 1 | 2.083% | |
Timburr #59 | 通常 | 32 coins | 1 | 2.083% | |
Gurdurr #60 | 通常 | 32 coins | 1 | 2.083% | |
Glimmet #62 | 通常 | 32 coins | 1 | 2.083% | |
Poochyena #66 | 通常 | 32 coins | 1 | 2.083% | |
Venipede #68 | 通常 | 32 coins | 1 | 2.083% | |
Whirlipede #69 | 通常 | 32 coins | 1 | 2.083% | |
Skarmory #72 | 通常 | 32 coins | 1 | 2.083% | |
Aron #73 | 通常 | 32 coins | 1 | 2.083% | |
Lairon #74 | 通常 | 32 coins | 1 | 2.083% | |
Varoom #77 | 通常 | 32 coins | 1 | 2.083% | |
Dreepy #79 | 通常 | 50 coins | 1 | 2.083% | |
Drakloak #80 | 通常 | 32 coins | 1 | 2.083% | |
Farfetch'd #83 | 通常 | 32 coins | 1 | 2.083% | |
Chansey #84 | 通常 | 32 coins | 1 | 2.083% | |
Aipom #86 | 通常 | 32 coins | 1 | 2.083% | |
Ducklett #88 | 通常 | 32 coins | 1 | 2.083% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Sunflora #2 | 非 | 32 coins | 1 | 3.030% | |
Heracross #3 | 非 | 32 coins | 1 | 3.030% | |
Rillaboom #10 | 非 | 32 coins | 1 | 3.030% | |
Dipplin #12 | 非 | 50 coins | 1 | 3.030% | |
Darmanitan #18 | 非 | 32 coins | 1 | 3.030% | |
Poliwrath #25 | 非 | 32 coins | 1 | 3.030% | |
Milotic #30 | 非 | 32 coins | 1 | 3.030% | |
Glalie #32 | 非 | 32 coins | 1 | 3.030% | |
Palafin #35 | 非 | 32 coins | 1 | 3.030% | |
Iron Bundle #37 | 非 | 32 coins | 1 | 3.030% | |
Kilowattrel #44 | 非 | 32 coins | 1 | 3.030% | |
Clefable #46 | 非 | 32 coins | 1 | 3.030% | |
Slurpuff #52 | 非 | 32 coins | 1 | 3.030% | |
Sandslash #58 | 非 | 32 coins | 1 | 3.030% | |
Conkeldurr #61 | 非 | 32 coins | 1 | 3.030% | |
Glimmora #63 | 非 | 32 coins | 1 | 3.030% | |
Mightyena #67 | 非 | 32 coins | 1 | 3.030% | |
Scolipede #70 | 非 | 32 coins | 1 | 3.030% | |
Brute Bonnet #71 | 非 | 32 coins | 1 | 3.030% | |
Aggron #75 | 非 | 32 coins | 1 | 3.030% | |
Revavroom #78 | 非 | 32 coins | 1 | 3.030% | |
Tatsugiri #82 | 非 | 32 coins | 1 | 3.030% | |
Ambipom #87 | 非 | 32 coins | 1 | 3.030% | |
Swanna #89 | 非 | 32 coins | 1 | 3.030% | |
Ogre's Mask #90 | 非 | 32 coins | 1 | 3.030% | |
Accompanying Flute #91 | 非 | 32 coins | 1 | 3.030% | |
Bug Catching Set #94 | 非 | 32 coins | 1 | 3.030% | |
Handheld Fan #95 | 非 | 63 coins | 1 | 3.030% | |
Kieran #96 | 非 | 32 coins | 1 | 3.030% | |
Carmine #97 | 非 | 50 coins | 1 | 3.030% | |
Hassel #98 | 非 | 63 coins | 1 | 3.030% | |
Festival Grounds #99 | 非 | 32 coins | 1 | 3.030% | |
Jamming Tower #100 | 非 | 50 coins | 1 | 3.030% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Sinistcha #14 | 希少 | 32 coins | 1000 | 9.376% | |
Teal Mask Ogerpon #15 | 希少 | 32 coins | 1000 | 9.376% | |
Chandelure #21 | 希少 | 126 coins | 1000 | 9.376% | |
Froslass #33 | 希少 | 32 coins | 1000 | 9.376% | |
Alakazam #49 | 希少 | 50 coins | 1000 | 9.376% | |
Munkidori #55 | 希少 | 50 coins | 1000 | 9.376% | |
Fezandipiti #56 | 希少 | 32 coins | 1000 | 9.376% | |
Okidogi #64 | 希少 | 32 coins | 1000 | 9.376% | |
Heatran #76 | 希少 | 63 coins | 1000 | 9.376% | |
Teal Mask Ogerpon ex #16 | ダブルレア | 95 coins | 95 | 0.891% | |
Hearthflame Mask Ogerpon ex #22 | ダブルレア | 63 coins | 95 | 0.891% | |
Palafin ex #36 | ダブルレア | 63 coins | 95 | 0.891% | |
Wellspring Mask Ogerpon ex #38 | ダブルレア | 95 coins | 95 | 0.891% | |
Luxray ex #41 | ダブルレア | 63 coins | 95 | 0.891% | |
Cornerstone Mask Ogerpon ex #65 | ダブルレア | 63 coins | 95 | 0.891% | |
Dragapult ex #81 | ダブルレア | 95 coins | 95 | 0.891% | |
Blissey ex #85 | ダブルレア | 63 coins | 95 | 0.891% | |
Secret Box #92 | ACE SPEC | 252 coins | 30 | 0.281% | |
Scoop Up Cyclone #93 | ACE SPEC | 50 coins | 30 | 0.281% | |
Legacy Energy #101 | ACE SPEC | 50 coins | 30 | 0.281% | |
Sunflora #102 | アートレア | 189 coins | 30 | 0.281% | |
Dipplin #103 | アートレア | 252 coins | 30 | 0.281% | |
Froslass #104 | アートレア | 189 coins | 30 | 0.281% | |
Wattrel #105 | アートレア | 158 coins | 30 | 0.281% | |
Chimecho #106 | アートレア | 176 coins | 30 | 0.281% | |
Munkidori #107 | アートレア | 252 coins | 30 | 0.281% | |
Fezandipiti #108 | アートレア | 158 coins | 30 | 0.281% | |
Timburr #109 | アートレア | 158 coins | 30 | 0.281% | |
Okidogi #110 | アートレア | 158 coins | 30 | 0.281% | |
Lairon #111 | アートレア | 158 coins | 30 | 0.281% | |
Tatsugiri #112 | アートレア | 441 coins | 30 | 0.281% | |
Chansey #113 | アートレア | 945 coins | 30 | 0.281% | |
Teal Mask Ogerpon ex #114 | スーパーレア | 315 coins | 30 | 0.281% | |
Hearthflame Mask Ogerpon ex #115 | スーパーレア | 315 coins | 30 | 0.281% | |
Palafin ex #116 | スーパーレア | 315 coins | 30 | 0.281% | |
Wellspring Mask Ogerpon ex #117 | スーパーレア | 315 coins | 30 | 0.281% | |
Luxray ex #118 | スーパーレア | 315 coins | 30 | 0.281% | |
Cornerstone Mask Ogerpon ex #119 | スーパーレア | 315 coins | 30 | 0.281% | |
Dragapult ex #120 | スーパーレア | 630 coins | 30 | 0.281% | |
Blissey ex #121 | スーパーレア | 315 coins | 30 | 0.281% | |
Kieran #122 | スーパーレア | 315 coins | 30 | 0.281% | |
Carmine #123 | スーパーレア | 504 coins | 30 | 0.281% | |
Hassel #124 | スーパーレア | 315 coins | 30 | 0.281% | |
Teal Mask Ogerpon ex #125 | スペシャルアートレア | 1,260 coins | 14 | 0.131% | |
Hearthflame Mask Ogerpon ex #126 | スペシャルアートレア | 630 coins | 14 | 0.131% | |
Wellspring Mask Ogerpon ex #127 | スペシャルアートレア | 1,008 coins | 14 | 0.131% | |
Cornerstone Mask Ogerpon ex #128 | スペシャルアートレア | 693 coins | 14 | 0.131% | |
Kieran #129 | スペシャルアートレア | 2,079 coins | 14 | 0.131% | |
Carmine #130 | スペシャルアートレア | 10,082 coins | 14 | 0.131% | |
Teal Mask Ogerpon ex #131 | ウルトラレア | 756 coins | 14 | 0.131% | |
Enhanced Hammer #132 | ウルトラレア | 378 coins | 14 | 0.131% | |
Buddy-Buddy Poffin #133 | ウルトラレア | 945 coins | 14 | 0.131% |
Browse odds for the rest of the Japanese era.
Highest market-value cards in this set. Pull odds on the Odds tab.