Journey Together is a Scarlet & Violet expansion released . Each digital pack contains 10 cards across 10 slots, modelled on the real sealed product.
Below you'll find every card the set can pull and its exact probability per slot. You can replay any of your own packs against the engine on /verify.
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Caterpie #1 | Common | 19 coins | 1 | 1.176% | |
Metapod #2 | Common | 17 coins | 1 | 1.176% | |
Paras #4 | Common | 24 coins | 1 | 1.176% | |
Parasect #5 | Common | 24 coins | 1 | 1.176% | |
Petilil #6 | Common | 19 coins | 1 | 1.176% | |
Lilligant #7 | Common | 28 coins | 1 | 1.176% | |
Karrablast #9 | Common | 23 coins | 1 | 1.176% | |
Foongus #10 | Common | 23 coins | 1 | 1.176% | |
Shelmet #12 | Common | 10 coins | 1 | 1.176% | |
Durant #14 | Common | 13 coins | 1 | 1.176% | |
Sprigatito #16 | Common | 26 coins | 1 | 1.176% | |
Floragato #17 | Common | 28 coins | 1 | 1.176% | |
Nymble #19 | Common | 15 coins | 1 | 1.176% | |
Magmar #20 | Common | 23 coins | 1 | 1.176% | |
Torchic #22 | Common | 27 coins | 1 | 1.176% | |
Torkoal #25 | Common | 20 coins | 1 | 1.176% | |
N's Darumaka #26 | Common | 24 coins | 1 | 1.176% | |
Larvesta #28 | Common | 12 coins | 1 | 1.176% | |
Remoraid #33 | Common | 20 coins | 1 | 1.176% | |
Lotad #35 | Common | 26 coins | 1 | 1.176% | |
Lombre #36 | Common | 25 coins | 1 | 1.176% | |
Wingull #38 | Common | 18 coins | 1 | 1.176% | |
Wailmer #40 | Common | 21 coins | 1 | 1.176% | |
Alolan Geodude #44 | Common | 22 coins | 1 | 1.176% | |
Alolan Graveler #45 | Common | 24 coins | 1 | 1.176% | |
Iono's Voltorb #47 | Common | 23 coins | 1 | 1.176% | |
N's Joltik #49 | Common | 27 coins | 1 | 1.176% | |
Togedemaru #50 | Common | 15 coins | 1 | 1.176% | |
Iono's Tadbulb #52 | Common | 21 coins | 1 | 1.176% | |
Iono's Wattrel #54 | Common | 24 coins | 1 | 1.176% | |
Mr. Mime #58 | Common | 15 coins | 1 | 1.176% | |
Shuppet #59 | Common | 23 coins | 1 | 1.176% | |
Beldum #61 | Common | 24 coins | 1 | 1.176% | |
Metang #62 | Common | 20 coins | 1 | 1.176% | |
N's Sigilyph #64 | Common | 25 coins | 1 | 1.176% | |
Oricorio #65 | Common | 10 coins | 1 | 1.176% | |
Lillie's Cutiefly #66 | Common | 24 coins | 1 | 1.176% | |
Lillie's Comfey #68 | Common | 21 coins | 1 | 1.176% | |
Dhelmise #70 | Common | 21 coins | 1 | 1.176% | |
Impidimp #71 | Common | 20 coins | 1 | 1.176% | |
Morgrem #72 | Common | 24 coins | 1 | 1.176% | |
Milcery #74 | Common | 24 coins | 1 | 1.176% | |
Cubone #76 | Common | 23 coins | 1 | 1.176% | |
Swinub #77 | Common | 17 coins | 1 | 1.176% | |
Piloswine #78 | Common | 17 coins | 1 | 1.176% | |
Larvitar #80 | Common | 26 coins | 1 | 1.176% | |
Pupitar #81 | Common | 22 coins | 1 | 1.176% | |
Pancham #83 | Common | 16 coins | 1 | 1.176% | |
Rockruff #84 | Common | 24 coins | 1 | 1.176% | |
Hop's Silicobra #86 | Common | 26 coins | 1 | 1.176% | |
Toedscool #88 | Common | 19 coins | 1 | 1.176% | |
Koffing #91 | Common | 13 coins | 1 | 1.176% | |
Paldean Wooper #93 | Common | 27 coins | 1 | 1.176% | |
N's Purrloin #96 | Common | 22 coins | 1 | 1.176% | |
N's Zorua #97 | Common | 28 coins | 1 | 1.176% | |
Bombirdier #101 | Common | 18 coins | 1 | 1.176% | |
N's Klink #103 | Common | 17 coins | 1 | 1.176% | |
N's Klang #104 | Common | 19 coins | 1 | 1.176% | |
Galarian Stunfisk #106 | Common | 22 coins | 1 | 1.176% | |
Cufant #109 | Common | 24 coins | 1 | 1.176% | |
Bagon #112 | Common | 21 coins | 1 | 1.176% | |
Shelgon #113 | Common | 23 coins | 1 | 1.176% | |
Druddigon #115 | Common | 23 coins | 1 | 1.176% | |
Sentret #118 | Common | 26 coins | 1 | 1.176% | |
Furret #119 | Common | 22 coins | 1 | 1.176% | |
Dunsparce #120 | Common | 334 coins | 1 | 1.176% | |
Kecleon #122 | Common | 23 coins | 1 | 1.176% | |
Tropius #123 | Common | 14 coins | 1 | 1.176% | |
Audino #124 | Common | 17 coins | 1 | 1.176% | |
Minccino #125 | Common | 15 coins | 1 | 1.176% | |
Noibat #127 | Common | 24 coins | 1 | 1.176% | |
Komala #129 | Common | 19 coins | 1 | 1.176% | |
Drampa #130 | Common | 15 coins | 1 | 1.176% | |
Skwovet #131 | Common | 15 coins | 1 | 1.176% | |
Hop's Rookidee #133 | Common | 15 coins | 1 | 1.176% | |
Hop's Corvisquire #134 | Common | 24 coins | 1 | 1.176% | |
Hop's Wooloo #135 | Common | 17 coins | 1 | 1.176% | |
Cramorant #137 | Common | 19 coins | 1 | 1.176% | |
Lechonk #139 | Common | 23 coins | 1 | 1.176% | |
Squawkabilly #141 | Common | 21 coins | 1 | 1.176% | |
Billy & O'Nare #142 | Common | 22 coins | 1 | 1.176% | |
Black Belt's Training #143 | Common | 35 coins | 1 | 1.176% | |
Black Belt's Training #144 | Common | 40 coins | 1 | 1.176% | |
Black Belt's Training #145 | Common | 29 coins | 1 | 1.176% | |
Professor's Research #155 | Common | 40 coins | 1 | 1.176% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Caterpie #1 | Common | 19 coins | 1 | 1.176% | |
Metapod #2 | Common | 17 coins | 1 | 1.176% | |
Paras #4 | Common | 24 coins | 1 | 1.176% | |
Parasect #5 | Common | 24 coins | 1 | 1.176% | |
Petilil #6 | Common | 19 coins | 1 | 1.176% | |
Lilligant #7 | Common | 28 coins | 1 | 1.176% | |
Karrablast #9 | Common | 23 coins | 1 | 1.176% | |
Foongus #10 | Common | 23 coins | 1 | 1.176% | |
Shelmet #12 | Common | 10 coins | 1 | 1.176% | |
Durant #14 | Common | 13 coins | 1 | 1.176% | |
Sprigatito #16 | Common | 26 coins | 1 | 1.176% | |
Floragato #17 | Common | 28 coins | 1 | 1.176% | |
Nymble #19 | Common | 15 coins | 1 | 1.176% | |
Magmar #20 | Common | 23 coins | 1 | 1.176% | |
Torchic #22 | Common | 27 coins | 1 | 1.176% | |
Torkoal #25 | Common | 20 coins | 1 | 1.176% | |
N's Darumaka #26 | Common | 24 coins | 1 | 1.176% | |
Larvesta #28 | Common | 12 coins | 1 | 1.176% | |
Remoraid #33 | Common | 20 coins | 1 | 1.176% | |
Lotad #35 | Common | 26 coins | 1 | 1.176% | |
Lombre #36 | Common | 25 coins | 1 | 1.176% | |
Wingull #38 | Common | 18 coins | 1 | 1.176% | |
Wailmer #40 | Common | 21 coins | 1 | 1.176% | |
Alolan Geodude #44 | Common | 22 coins | 1 | 1.176% | |
Alolan Graveler #45 | Common | 24 coins | 1 | 1.176% | |
Iono's Voltorb #47 | Common | 23 coins | 1 | 1.176% | |
N's Joltik #49 | Common | 27 coins | 1 | 1.176% | |
Togedemaru #50 | Common | 15 coins | 1 | 1.176% | |
Iono's Tadbulb #52 | Common | 21 coins | 1 | 1.176% | |
Iono's Wattrel #54 | Common | 24 coins | 1 | 1.176% | |
Mr. Mime #58 | Common | 15 coins | 1 | 1.176% | |
Shuppet #59 | Common | 23 coins | 1 | 1.176% | |
Beldum #61 | Common | 24 coins | 1 | 1.176% | |
Metang #62 | Common | 20 coins | 1 | 1.176% | |
N's Sigilyph #64 | Common | 25 coins | 1 | 1.176% | |
Oricorio #65 | Common | 10 coins | 1 | 1.176% | |
Lillie's Cutiefly #66 | Common | 24 coins | 1 | 1.176% | |
Lillie's Comfey #68 | Common | 21 coins | 1 | 1.176% | |
Dhelmise #70 | Common | 21 coins | 1 | 1.176% | |
Impidimp #71 | Common | 20 coins | 1 | 1.176% | |
Morgrem #72 | Common | 24 coins | 1 | 1.176% | |
Milcery #74 | Common | 24 coins | 1 | 1.176% | |
Cubone #76 | Common | 23 coins | 1 | 1.176% | |
Swinub #77 | Common | 17 coins | 1 | 1.176% | |
Piloswine #78 | Common | 17 coins | 1 | 1.176% | |
Larvitar #80 | Common | 26 coins | 1 | 1.176% | |
Pupitar #81 | Common | 22 coins | 1 | 1.176% | |
Pancham #83 | Common | 16 coins | 1 | 1.176% | |
Rockruff #84 | Common | 24 coins | 1 | 1.176% | |
Hop's Silicobra #86 | Common | 26 coins | 1 | 1.176% | |
Toedscool #88 | Common | 19 coins | 1 | 1.176% | |
Koffing #91 | Common | 13 coins | 1 | 1.176% | |
Paldean Wooper #93 | Common | 27 coins | 1 | 1.176% | |
N's Purrloin #96 | Common | 22 coins | 1 | 1.176% | |
N's Zorua #97 | Common | 28 coins | 1 | 1.176% | |
Bombirdier #101 | Common | 18 coins | 1 | 1.176% | |
N's Klink #103 | Common | 17 coins | 1 | 1.176% | |
N's Klang #104 | Common | 19 coins | 1 | 1.176% | |
Galarian Stunfisk #106 | Common | 22 coins | 1 | 1.176% | |
Cufant #109 | Common | 24 coins | 1 | 1.176% | |
Bagon #112 | Common | 21 coins | 1 | 1.176% | |
Shelgon #113 | Common | 23 coins | 1 | 1.176% | |
Druddigon #115 | Common | 23 coins | 1 | 1.176% | |
Sentret #118 | Common | 26 coins | 1 | 1.176% | |
Furret #119 | Common | 22 coins | 1 | 1.176% | |
Dunsparce #120 | Common | 334 coins | 1 | 1.176% | |
Kecleon #122 | Common | 23 coins | 1 | 1.176% | |
Tropius #123 | Common | 14 coins | 1 | 1.176% | |
Audino #124 | Common | 17 coins | 1 | 1.176% | |
Minccino #125 | Common | 15 coins | 1 | 1.176% | |
Noibat #127 | Common | 24 coins | 1 | 1.176% | |
Komala #129 | Common | 19 coins | 1 | 1.176% | |
Drampa #130 | Common | 15 coins | 1 | 1.176% | |
Skwovet #131 | Common | 15 coins | 1 | 1.176% | |
Hop's Rookidee #133 | Common | 15 coins | 1 | 1.176% | |
Hop's Corvisquire #134 | Common | 24 coins | 1 | 1.176% | |
Hop's Wooloo #135 | Common | 17 coins | 1 | 1.176% | |
Cramorant #137 | Common | 19 coins | 1 | 1.176% | |
Lechonk #139 | Common | 23 coins | 1 | 1.176% | |
Squawkabilly #141 | Common | 21 coins | 1 | 1.176% | |
Billy & O'Nare #142 | Common | 22 coins | 1 | 1.176% | |
Black Belt's Training #143 | Common | 35 coins | 1 | 1.176% | |
Black Belt's Training #144 | Common | 40 coins | 1 | 1.176% | |
Black Belt's Training #145 | Common | 29 coins | 1 | 1.176% | |
Professor's Research #155 | Common | 40 coins | 1 | 1.176% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Caterpie #1 | Common | 19 coins | 1 | 1.176% | |
Metapod #2 | Common | 17 coins | 1 | 1.176% | |
Paras #4 | Common | 24 coins | 1 | 1.176% | |
Parasect #5 | Common | 24 coins | 1 | 1.176% | |
Petilil #6 | Common | 19 coins | 1 | 1.176% | |
Lilligant #7 | Common | 28 coins | 1 | 1.176% | |
Karrablast #9 | Common | 23 coins | 1 | 1.176% | |
Foongus #10 | Common | 23 coins | 1 | 1.176% | |
Shelmet #12 | Common | 10 coins | 1 | 1.176% | |
Durant #14 | Common | 13 coins | 1 | 1.176% | |
Sprigatito #16 | Common | 26 coins | 1 | 1.176% | |
Floragato #17 | Common | 28 coins | 1 | 1.176% | |
Nymble #19 | Common | 15 coins | 1 | 1.176% | |
Magmar #20 | Common | 23 coins | 1 | 1.176% | |
Torchic #22 | Common | 27 coins | 1 | 1.176% | |
Torkoal #25 | Common | 20 coins | 1 | 1.176% | |
N's Darumaka #26 | Common | 24 coins | 1 | 1.176% | |
Larvesta #28 | Common | 12 coins | 1 | 1.176% | |
Remoraid #33 | Common | 20 coins | 1 | 1.176% | |
Lotad #35 | Common | 26 coins | 1 | 1.176% | |
Lombre #36 | Common | 25 coins | 1 | 1.176% | |
Wingull #38 | Common | 18 coins | 1 | 1.176% | |
Wailmer #40 | Common | 21 coins | 1 | 1.176% | |
Alolan Geodude #44 | Common | 22 coins | 1 | 1.176% | |
Alolan Graveler #45 | Common | 24 coins | 1 | 1.176% | |
Iono's Voltorb #47 | Common | 23 coins | 1 | 1.176% | |
N's Joltik #49 | Common | 27 coins | 1 | 1.176% | |
Togedemaru #50 | Common | 15 coins | 1 | 1.176% | |
Iono's Tadbulb #52 | Common | 21 coins | 1 | 1.176% | |
Iono's Wattrel #54 | Common | 24 coins | 1 | 1.176% | |
Mr. Mime #58 | Common | 15 coins | 1 | 1.176% | |
Shuppet #59 | Common | 23 coins | 1 | 1.176% | |
Beldum #61 | Common | 24 coins | 1 | 1.176% | |
Metang #62 | Common | 20 coins | 1 | 1.176% | |
N's Sigilyph #64 | Common | 25 coins | 1 | 1.176% | |
Oricorio #65 | Common | 10 coins | 1 | 1.176% | |
Lillie's Cutiefly #66 | Common | 24 coins | 1 | 1.176% | |
Lillie's Comfey #68 | Common | 21 coins | 1 | 1.176% | |
Dhelmise #70 | Common | 21 coins | 1 | 1.176% | |
Impidimp #71 | Common | 20 coins | 1 | 1.176% | |
Morgrem #72 | Common | 24 coins | 1 | 1.176% | |
Milcery #74 | Common | 24 coins | 1 | 1.176% | |
Cubone #76 | Common | 23 coins | 1 | 1.176% | |
Swinub #77 | Common | 17 coins | 1 | 1.176% | |
Piloswine #78 | Common | 17 coins | 1 | 1.176% | |
Larvitar #80 | Common | 26 coins | 1 | 1.176% | |
Pupitar #81 | Common | 22 coins | 1 | 1.176% | |
Pancham #83 | Common | 16 coins | 1 | 1.176% | |
Rockruff #84 | Common | 24 coins | 1 | 1.176% | |
Hop's Silicobra #86 | Common | 26 coins | 1 | 1.176% | |
Toedscool #88 | Common | 19 coins | 1 | 1.176% | |
Koffing #91 | Common | 13 coins | 1 | 1.176% | |
Paldean Wooper #93 | Common | 27 coins | 1 | 1.176% | |
N's Purrloin #96 | Common | 22 coins | 1 | 1.176% | |
N's Zorua #97 | Common | 28 coins | 1 | 1.176% | |
Bombirdier #101 | Common | 18 coins | 1 | 1.176% | |
N's Klink #103 | Common | 17 coins | 1 | 1.176% | |
N's Klang #104 | Common | 19 coins | 1 | 1.176% | |
Galarian Stunfisk #106 | Common | 22 coins | 1 | 1.176% | |
Cufant #109 | Common | 24 coins | 1 | 1.176% | |
Bagon #112 | Common | 21 coins | 1 | 1.176% | |
Shelgon #113 | Common | 23 coins | 1 | 1.176% | |
Druddigon #115 | Common | 23 coins | 1 | 1.176% | |
Sentret #118 | Common | 26 coins | 1 | 1.176% | |
Furret #119 | Common | 22 coins | 1 | 1.176% | |
Dunsparce #120 | Common | 334 coins | 1 | 1.176% | |
Kecleon #122 | Common | 23 coins | 1 | 1.176% | |
Tropius #123 | Common | 14 coins | 1 | 1.176% | |
Audino #124 | Common | 17 coins | 1 | 1.176% | |
Minccino #125 | Common | 15 coins | 1 | 1.176% | |
Noibat #127 | Common | 24 coins | 1 | 1.176% | |
Komala #129 | Common | 19 coins | 1 | 1.176% | |
Drampa #130 | Common | 15 coins | 1 | 1.176% | |
Skwovet #131 | Common | 15 coins | 1 | 1.176% | |
Hop's Rookidee #133 | Common | 15 coins | 1 | 1.176% | |
Hop's Corvisquire #134 | Common | 24 coins | 1 | 1.176% | |
Hop's Wooloo #135 | Common | 17 coins | 1 | 1.176% | |
Cramorant #137 | Common | 19 coins | 1 | 1.176% | |
Lechonk #139 | Common | 23 coins | 1 | 1.176% | |
Squawkabilly #141 | Common | 21 coins | 1 | 1.176% | |
Billy & O'Nare #142 | Common | 22 coins | 1 | 1.176% | |
Black Belt's Training #143 | Common | 35 coins | 1 | 1.176% | |
Black Belt's Training #144 | Common | 40 coins | 1 | 1.176% | |
Black Belt's Training #145 | Common | 29 coins | 1 | 1.176% | |
Professor's Research #155 | Common | 40 coins | 1 | 1.176% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Caterpie #1 | Common | 19 coins | 1 | 1.176% | |
Metapod #2 | Common | 17 coins | 1 | 1.176% | |
Paras #4 | Common | 24 coins | 1 | 1.176% | |
Parasect #5 | Common | 24 coins | 1 | 1.176% | |
Petilil #6 | Common | 19 coins | 1 | 1.176% | |
Lilligant #7 | Common | 28 coins | 1 | 1.176% | |
Karrablast #9 | Common | 23 coins | 1 | 1.176% | |
Foongus #10 | Common | 23 coins | 1 | 1.176% | |
Shelmet #12 | Common | 10 coins | 1 | 1.176% | |
Durant #14 | Common | 13 coins | 1 | 1.176% | |
Sprigatito #16 | Common | 26 coins | 1 | 1.176% | |
Floragato #17 | Common | 28 coins | 1 | 1.176% | |
Nymble #19 | Common | 15 coins | 1 | 1.176% | |
Magmar #20 | Common | 23 coins | 1 | 1.176% | |
Torchic #22 | Common | 27 coins | 1 | 1.176% | |
Torkoal #25 | Common | 20 coins | 1 | 1.176% | |
N's Darumaka #26 | Common | 24 coins | 1 | 1.176% | |
Larvesta #28 | Common | 12 coins | 1 | 1.176% | |
Remoraid #33 | Common | 20 coins | 1 | 1.176% | |
Lotad #35 | Common | 26 coins | 1 | 1.176% | |
Lombre #36 | Common | 25 coins | 1 | 1.176% | |
Wingull #38 | Common | 18 coins | 1 | 1.176% | |
Wailmer #40 | Common | 21 coins | 1 | 1.176% | |
Alolan Geodude #44 | Common | 22 coins | 1 | 1.176% | |
Alolan Graveler #45 | Common | 24 coins | 1 | 1.176% | |
Iono's Voltorb #47 | Common | 23 coins | 1 | 1.176% | |
N's Joltik #49 | Common | 27 coins | 1 | 1.176% | |
Togedemaru #50 | Common | 15 coins | 1 | 1.176% | |
Iono's Tadbulb #52 | Common | 21 coins | 1 | 1.176% | |
Iono's Wattrel #54 | Common | 24 coins | 1 | 1.176% | |
Mr. Mime #58 | Common | 15 coins | 1 | 1.176% | |
Shuppet #59 | Common | 23 coins | 1 | 1.176% | |
Beldum #61 | Common | 24 coins | 1 | 1.176% | |
Metang #62 | Common | 20 coins | 1 | 1.176% | |
N's Sigilyph #64 | Common | 25 coins | 1 | 1.176% | |
Oricorio #65 | Common | 10 coins | 1 | 1.176% | |
Lillie's Cutiefly #66 | Common | 24 coins | 1 | 1.176% | |
Lillie's Comfey #68 | Common | 21 coins | 1 | 1.176% | |
Dhelmise #70 | Common | 21 coins | 1 | 1.176% | |
Impidimp #71 | Common | 20 coins | 1 | 1.176% | |
Morgrem #72 | Common | 24 coins | 1 | 1.176% | |
Milcery #74 | Common | 24 coins | 1 | 1.176% | |
Cubone #76 | Common | 23 coins | 1 | 1.176% | |
Swinub #77 | Common | 17 coins | 1 | 1.176% | |
Piloswine #78 | Common | 17 coins | 1 | 1.176% | |
Larvitar #80 | Common | 26 coins | 1 | 1.176% | |
Pupitar #81 | Common | 22 coins | 1 | 1.176% | |
Pancham #83 | Common | 16 coins | 1 | 1.176% | |
Rockruff #84 | Common | 24 coins | 1 | 1.176% | |
Hop's Silicobra #86 | Common | 26 coins | 1 | 1.176% | |
Toedscool #88 | Common | 19 coins | 1 | 1.176% | |
Koffing #91 | Common | 13 coins | 1 | 1.176% | |
Paldean Wooper #93 | Common | 27 coins | 1 | 1.176% | |
N's Purrloin #96 | Common | 22 coins | 1 | 1.176% | |
N's Zorua #97 | Common | 28 coins | 1 | 1.176% | |
Bombirdier #101 | Common | 18 coins | 1 | 1.176% | |
N's Klink #103 | Common | 17 coins | 1 | 1.176% | |
N's Klang #104 | Common | 19 coins | 1 | 1.176% | |
Galarian Stunfisk #106 | Common | 22 coins | 1 | 1.176% | |
Cufant #109 | Common | 24 coins | 1 | 1.176% | |
Bagon #112 | Common | 21 coins | 1 | 1.176% | |
Shelgon #113 | Common | 23 coins | 1 | 1.176% | |
Druddigon #115 | Common | 23 coins | 1 | 1.176% | |
Sentret #118 | Common | 26 coins | 1 | 1.176% | |
Furret #119 | Common | 22 coins | 1 | 1.176% | |
Dunsparce #120 | Common | 334 coins | 1 | 1.176% | |
Kecleon #122 | Common | 23 coins | 1 | 1.176% | |
Tropius #123 | Common | 14 coins | 1 | 1.176% | |
Audino #124 | Common | 17 coins | 1 | 1.176% | |
Minccino #125 | Common | 15 coins | 1 | 1.176% | |
Noibat #127 | Common | 24 coins | 1 | 1.176% | |
Komala #129 | Common | 19 coins | 1 | 1.176% | |
Drampa #130 | Common | 15 coins | 1 | 1.176% | |
Skwovet #131 | Common | 15 coins | 1 | 1.176% | |
Hop's Rookidee #133 | Common | 15 coins | 1 | 1.176% | |
Hop's Corvisquire #134 | Common | 24 coins | 1 | 1.176% | |
Hop's Wooloo #135 | Common | 17 coins | 1 | 1.176% | |
Cramorant #137 | Common | 19 coins | 1 | 1.176% | |
Lechonk #139 | Common | 23 coins | 1 | 1.176% | |
Squawkabilly #141 | Common | 21 coins | 1 | 1.176% | |
Billy & O'Nare #142 | Common | 22 coins | 1 | 1.176% | |
Black Belt's Training #143 | Common | 35 coins | 1 | 1.176% | |
Black Belt's Training #144 | Common | 40 coins | 1 | 1.176% | |
Black Belt's Training #145 | Common | 29 coins | 1 | 1.176% | |
Professor's Research #155 | Common | 40 coins | 1 | 1.176% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Maractus #8 | Uncommon | 22 coins | 1 | 2.439% | |
Accelgor #13 | Uncommon | 10 coins | 1 | 2.439% | |
Virizion #15 | Uncommon | 42 coins | 1 | 2.439% | |
Combusken #23 | Uncommon | 20 coins | 1 | 2.439% | |
N's Darmanitan #27 | Uncommon | 43 coins | 1 | 2.439% | |
Volcarona #29 | Uncommon | 22 coins | 1 | 2.439% | |
Articuno #32 | Uncommon | 59 coins | 1 | 2.439% | |
Octillery #34 | Uncommon | 33 coins | 1 | 2.439% | |
Pelipper #39 | Uncommon | 13 coins | 1 | 2.439% | |
Regice #42 | Uncommon | 43 coins | 1 | 2.439% | |
Alolan Golem #46 | Uncommon | 39 coins | 1 | 2.439% | |
Iono's Electrode #48 | Uncommon | 36 coins | 1 | 2.439% | |
Alolan Marowak #57 | Uncommon | 29 coins | 1 | 2.439% | |
Banette #60 | Uncommon | 34 coins | 1 | 2.439% | |
Grimmsnarl #73 | Uncommon | 22 coins | 1 | 2.439% | |
Hop's Sandaconda #87 | Uncommon | 31 coins | 1 | 2.439% | |
Toedscruel #89 | Uncommon | 45 coins | 1 | 2.439% | |
Klawf #90 | Uncommon | 21 coins | 1 | 2.439% | |
Weezing #92 | Uncommon | 46 coins | 1 | 2.439% | |
Pangoro #99 | Uncommon | 16 coins | 1 | 2.439% | |
Lokix #100 | Uncommon | 38 coins | 1 | 2.439% | |
Escavalier #102 | Uncommon | 12 coins | 1 | 2.439% | |
N's Klinklang #105 | Uncommon | 40 coins | 1 | 2.439% | |
Hop's Corviknight #108 | Uncommon | 33 coins | 1 | 2.439% | |
Copperajah #110 | Uncommon | 33 coins | 1 | 2.439% | |
Cinccino #126 | Uncommon | 35 coins | 1 | 2.439% | |
Greedent #132 | Uncommon | 34 coins | 1 | 2.439% | |
Hop's Cramorant #138 | Uncommon | 23 coins | 1 | 2.439% | |
Oinkologne #140 | Uncommon | 36 coins | 1 | 2.439% | |
Brock's Scouting #146 | Uncommon | 68 coins | 1 | 2.439% | |
Hop's Bag #147 | Uncommon | 19 coins | 1 | 2.439% | |
Hop's Choice Band #148 | Uncommon | 23 coins | 1 | 2.439% | |
Iris's Fighting Spirit #149 | Uncommon | 23 coins | 1 | 2.439% | |
Levincia #150 | Uncommon | 25 coins | 1 | 2.439% | |
Lillie's Pearl #151 | Uncommon | 21 coins | 1 | 2.439% | |
N's Castle #152 | Uncommon | 31 coins | 1 | 2.439% | |
N's PP Up #153 | Uncommon | 28 coins | 1 | 2.439% | |
Postwick #154 | Uncommon | 26 coins | 1 | 2.439% | |
Redeemable Ticket #156 | Uncommon | 37 coins | 1 | 2.439% | |
Ruffian #157 | Uncommon | 53 coins | 1 | 2.439% | |
Super Potion #158 | Uncommon | 37 coins | 1 | 2.439% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Maractus #8 | Uncommon | 22 coins | 1 | 2.439% | |
Accelgor #13 | Uncommon | 10 coins | 1 | 2.439% | |
Virizion #15 | Uncommon | 42 coins | 1 | 2.439% | |
Combusken #23 | Uncommon | 20 coins | 1 | 2.439% | |
N's Darmanitan #27 | Uncommon | 43 coins | 1 | 2.439% | |
Volcarona #29 | Uncommon | 22 coins | 1 | 2.439% | |
Articuno #32 | Uncommon | 59 coins | 1 | 2.439% | |
Octillery #34 | Uncommon | 33 coins | 1 | 2.439% | |
Pelipper #39 | Uncommon | 13 coins | 1 | 2.439% | |
Regice #42 | Uncommon | 43 coins | 1 | 2.439% | |
Alolan Golem #46 | Uncommon | 39 coins | 1 | 2.439% | |
Iono's Electrode #48 | Uncommon | 36 coins | 1 | 2.439% | |
Alolan Marowak #57 | Uncommon | 29 coins | 1 | 2.439% | |
Banette #60 | Uncommon | 34 coins | 1 | 2.439% | |
Grimmsnarl #73 | Uncommon | 22 coins | 1 | 2.439% | |
Hop's Sandaconda #87 | Uncommon | 31 coins | 1 | 2.439% | |
Toedscruel #89 | Uncommon | 45 coins | 1 | 2.439% | |
Klawf #90 | Uncommon | 21 coins | 1 | 2.439% | |
Weezing #92 | Uncommon | 46 coins | 1 | 2.439% | |
Pangoro #99 | Uncommon | 16 coins | 1 | 2.439% | |
Lokix #100 | Uncommon | 38 coins | 1 | 2.439% | |
Escavalier #102 | Uncommon | 12 coins | 1 | 2.439% | |
N's Klinklang #105 | Uncommon | 40 coins | 1 | 2.439% | |
Hop's Corviknight #108 | Uncommon | 33 coins | 1 | 2.439% | |
Copperajah #110 | Uncommon | 33 coins | 1 | 2.439% | |
Cinccino #126 | Uncommon | 35 coins | 1 | 2.439% | |
Greedent #132 | Uncommon | 34 coins | 1 | 2.439% | |
Hop's Cramorant #138 | Uncommon | 23 coins | 1 | 2.439% | |
Oinkologne #140 | Uncommon | 36 coins | 1 | 2.439% | |
Brock's Scouting #146 | Uncommon | 68 coins | 1 | 2.439% | |
Hop's Bag #147 | Uncommon | 19 coins | 1 | 2.439% | |
Hop's Choice Band #148 | Uncommon | 23 coins | 1 | 2.439% | |
Iris's Fighting Spirit #149 | Uncommon | 23 coins | 1 | 2.439% | |
Levincia #150 | Uncommon | 25 coins | 1 | 2.439% | |
Lillie's Pearl #151 | Uncommon | 21 coins | 1 | 2.439% | |
N's Castle #152 | Uncommon | 31 coins | 1 | 2.439% | |
N's PP Up #153 | Uncommon | 28 coins | 1 | 2.439% | |
Postwick #154 | Uncommon | 26 coins | 1 | 2.439% | |
Redeemable Ticket #156 | Uncommon | 37 coins | 1 | 2.439% | |
Ruffian #157 | Uncommon | 53 coins | 1 | 2.439% | |
Super Potion #158 | Uncommon | 37 coins | 1 | 2.439% |
| Card | Rarity | Market price | Weight | Probability | |
|---|---|---|---|---|---|
Maractus #8 | Uncommon | 22 coins | 1 | 2.439% | |
Accelgor #13 | Uncommon | 10 coins | 1 | 2.439% | |
Virizion #15 | Uncommon | 42 coins | 1 | 2.439% | |
Combusken #23 | Uncommon | 20 coins | 1 | 2.439% | |
N's Darmanitan #27 | Uncommon | 43 coins | 1 | 2.439% | |
Volcarona #29 | Uncommon | 22 coins | 1 | 2.439% | |
Articuno #32 | Uncommon | 59 coins | 1 | 2.439% | |
Octillery #34 | Uncommon | 33 coins | 1 | 2.439% | |
Pelipper #39 | Uncommon | 13 coins | 1 | 2.439% | |
Regice #42 | Uncommon | 43 coins | 1 | 2.439% | |
Alolan Golem #46 | Uncommon | 39 coins | 1 | 2.439% | |
